| BID COUNCIL SPECIAL EVENTS EQUIPMENT ORDER FORM | |||||||||
| Event Name: | Event Date: | ||||||||
| BID Management/Micro District Corporation/Organization: | |||||||||
| Event Applicant Contact: | Applicant Phone: | ||||||||
| Event Organizer Contact: | Organizer Phone: | ||||||||
| Labor Only: | |||||||||
| Item | In Stock | Ordered | Returned | Lost Charge | |||||
| 6-ft. banquet tables | 100 | $90.00 | |||||||
| Belly bar tables | 43 | $57.95 | |||||||
| Belly bar extension | 35 | $13.80 | |||||||
| Chairs | 600 | $12.00 | |||||||
| “No Parking” signs | 230 | $12.00 | |||||||
| Cones | 69 | $12.00 | |||||||
| Trash cans | 60 | $19.00 | |||||||
| Recycle lids | 40 | $19.00 | |||||||
| Cable (ramp) protectors | 130 | $150.00 | |||||||
| ADA KITS for Ramps | 70 | $ 300.00 | |||||||
| 10X10 Canopies | 50 | $ 300.00 | |||||||
| 10X20 Canopies | 5 | $ 160.00 | |||||||
| 20X20 Canopies | 300Ft | $ 320.00 | |||||||

